1 - 8:00 AM MV8 H1 | | Order | Entry | Result | | 1 | OREGON STATE | 5:39.458 |
| 2 | COLGATE | 5:50.458 |
| 3 | HOBART | 5:59.254 |
| 4 | PENNSYLVANIA | 5:59.654 |
| 5 | GWU | 6:08.219 |
| 6 | DREXEL | 6:12.238 |
| 7 | NORTHEASTERN | 6:13.023 |
2 - 8:10 AM MV8 H2 | | Order | Entry | Result | | 1 | PRINCETON | 5:43.203 |
| 2 | HARVARD | 5:48.589 |
| 3 | BROWN | 5:53.236 |
| 4 | YALE | 6:01.611 |
| 5 | WASHINGTON | 6:03.090 |
| 6 | DARTMOUTH | 6:10.252 |
| 7 | WISCONSIN | 6:31.781 |
3 - 8:20 AM MV8 H3 | | Order | Entry | Result | | 1 | FIT | 5:38.587 |
| 2 | CALIFORNIA | 5:42.145 |
| 3 | STANFORD | 5:44.445 |
| 4 | NAVY | 6:03.899 |
| 5 | FORDHAM | 6:11.290 |
| 6 | SYRACUSE | 6:18.808 |
| 7 | HOLY CROSS | 6:34.229 |
4 - 8:30 AM MV8 H4 | | Order | Entry | Result | | 1 | BU | 5:47.012 |
| 2 | CORNELL | 5:53.556 |
| 3 | GONZAGA | 6:04.822 |
| 4 | SAN DIEGO | 6:06.006 |
| 5 | GEORGETOWN | 6:13.390 |
| 6 | COLUMBIA | 6:17.411 |
| 7 | BUCKNELL | 6:43.645 |
5 - 8:40 AM MVL8 H1 | | Order | Entry | Result | | 1 | COLUMBIA | 5:38.587 |
| 2 | HARVARD | 5:39.458 |
| 3 | CORNELL | 5:42.145 |
| 4 | NAVY | 5:48.589 |
| 5 | YALE | 5:53.236 |
| 6 | MIT | 5:53.556 |
| 7 | PRINCETON | 5:59.254 |
7 - 9:00 AM WVL8 H1 | | Order | Entry | Result | | 1 | STANFORD | 5:38.587 |
| 2 | RADCLIFFE | 5:39.458 |
| 3 | TULSA | 5:53.556 |
| 4 | GEORGETOWN | 5:59.254 |
8 - 9:10 AM WVL8 H2 | | Order | Entry | Result | | 1 | MIT | 5:42.145 |
| 2 | BUCKNELL | 5:47.012 |
| 3 | BU | 5:48.589 |
| 4 | PRINCETON | 5:53.236 |
9 - 9:20 AM M2V8 H1 | | Order | Entry | Result | | 1 | COLUMBIA | 5:38.587 |
| 2 | HOBART | 5:50.458 |
| 3 | YALE | 5:53.236 |
| 4 | FIT | 5:53.556 |
| 5 | WISCONSIN | 6:10.252 |
| 6 | DREXEL | 6:11.290 |
10 - 9:30 AM M2V8 H2 | | Order | Entry | Result | | 1 | CALIFORNIA | 5:44.445 |
| 2 | STANFORD | 5:47.012 |
| 3 | OREGON STATE | 5:59.654 |
| 4 | GONZAGA | 6:03.090 |
| 5 | SYRACUSE | 6:12.238 |
| 6 | NAVY | 6:34.229 |
11 - 9:40 AM M2V8 H3 | | Order | Entry | Result | | 1 | WASHINGTON | 5:39.458 |
| 2 | HARVARD | 6:03.899 |
| 3 | BROWN | 6:04.822 |
| 4 | BU | 6:06.006 |
| 5 | GWU | 6:13.023 |
| 6 | PENNSYLVANIA | 6:31.781 |
12 - 9:50 AM M2V8 H4 | | Order | Entry | Result | | 1 | SAN DIEGO | 5:42.145 |
| 2 | NORTHEASTERN | 5:43.203 |
| 3 | CORNELL | 5:48.589 |
| 4 | DARTMOUTH | 5:59.254 |
| 5 | PRINCETON | 6:01.611 |
| 6 | HOLY CROSS | 6:43.645 |
13 - 10:00 AM M3V8 H1 | | Order | Entry | Result | | 1 | NAVY | 5:50.458 |
| 2 | CORNELL | 5:53.236 |
| 3 | HOLY CROSS | 5:53.556 |
| 4 | YALE | 6:04.822 |
| 5 | NORTHEASTERN | 6:12.238 |
| 6 | HOBART | 6:31.781 |
14 - 10:10 AM M3V8 H2 | | Order | Entry | Result | | 1 | HARVARD | 5:44.445 |
| 2 | PRINCETON | 5:47.012 |
| 3 | DARTMOUTH | 5:59.254 |
| 4 | WASHINGTON | 6:01.611 |
| 5 | PENNSYLVANIA | 6:03.090 |
| 6 | OREGON STATE | 6:13.023 |
15 - 10:20 AM M3V8 H3 | | Order | Entry | Result | | 1 | BU | 5:38.587 |
| 2 | WISCONSIN | 5:39.458 |
| 3 | CALIFORNIA | 5:42.145 |
| 4 | BROWN | 5:43.203 |
| 5 | DREXEL | 5:48.589 |
| 6 | SYRACUSE | 5:59.654 |
16 - 10:30 AM M4V8 H1 | | Order | Entry | Result | | 1 | GWU | 5:39.458 |
| 2 | DARTMOUTH | 5:47.012 |
| 3 | OREGON STATE | 5:50.458 |
| 4 | MARIETTA | 5:59.254 |
| 5 | HOLY CROSS | 6:01.611 |
17 - 10:40 AM M4V8 H2 | | Order | Entry | Result | | 1 | CORNELL | 5:42.145 |
| 2 | WISCONSIN | 5:53.556 |
| 3 | LOYOLA CA | 5:59.654 |
| 4 | ST JOES | 6:04.822 |
| 5 | PRINCETON | 6:31.781 |
18 - 10:50 AM M4V8 H3 | | Order | Entry | Result | | 1 | DREXEL | 5:38.587 |
| 2 | MERCYHURST | 5:44.445 |
| 3 | SYRACUSE | 5:53.236 |
| 4 | COLGATE | 6:12.238 |
| 5 | HARVARD | 6:43.645 |
19 - 11:00 AM M4V8 H4 | | Order | Entry | Result | | 1 | TULSA | 5:43.203 |
| 2 | MIT | 5:48.589 |
| 3 | BU | 6:03.090 |
| 4 | YALE | 6:13.023 |
20 - 11:10 AM M5V8 H1 | | Lane | Entry | | | 3 | UCSD | |
| 4 | PENNSYLVANIA | |
| 1 | HOLY CROSS | |
| 5 | MIT | |
| 2 | CALIFORNIA | |
21 - 11:20 AM M5V8 H2 | | Order | Entry | Result | | 1 | DARTMOUTH | 5:43.203 |
| 2 | WISCONSIN | 5:44.445 |
| 3 | HARVARD | 5:50.458 |
| 4 | NAVY | 5:53.556 |
| 5 | YALE | 5:59.654 |
22 - 11:30 AM M5V8 H3 | | Order | Entry | Result | | 1 | STANFORD | 5:38.587 |
| 2 | SYRACUSE | 5:42.145 |
| 3 | BROWN | 5:47.012 |
| 4 | COLUMBIA | 6:03.090 |
| 5 | NORTHEASTERN | 6:13.023 |
23 - 11:40 AM M5V8 H4 | | Order | Entry | Result | | 1 | CORNELL | 5:48.589 |
| 2 | FIT | 5:53.236 |
| 3 | WASHINGTON | 6:03.899 |
| 4 | PRINCETON | 6:04.822 |
| 5 | BU | 6:43.645 |
24 - 11:50 AM MF8 H1 | | Order | Entry | Result | | 1 | WISCONSIN | 5:42.145 |
| 2 | DREXEL | 5:43.203 |
| 3 | CORNELL | 5:47.012 |
| 4 | HARVARD | 5:48.589 |
| 5 | CALIFORNIA | 5:59.654 |
25 - 12:00 NOON MF8 H2 | | Order | Entry | Result | | 1 | WASHINGTON | 5:38.587 |
| 2 | GWU | 5:39.458 |
| 3 | NAVY | 5:50.458 |
| 4 | COLUMBIA | 5:53.236 |
| 5 | PENNSYLVANIA | 5:53.556 |
| 6 | BROWN | 5:59.254 |
26 - 12:10 PM ML4 H1 | | Order | Entry | Result | | 1 | YALE | 5:38.587 |
| 2 | PRINCETON | 5:43.203 |
| 3 | HARVARD | 5:48.589 |
| 4 | WISCONSIN | 5:53.556 |
| 5 | MILWAUKEE | 5:59.254 |
| 6 | DARTMOUTH | 5:59.654 |
27 - 12:20 PM ML4 H2 | | Order | Entry | Result | | 1 | DREXEL | 5:39.458 |
| 2 | NAVY | 5:42.145 |
| 3 | COLUMBIA | 5:44.445 |
| 4 | CORNELL | 5:47.012 |
| 5 | GEORGETOWN | 5:50.458 |
| 6 | MIT | 5:53.236 |
28 - 12:30 PM WVL4 H1 | | Order | Entry | Result | | 1 | STANFORD | 5:38.587 |
| 2 | WISCONSIN | 5:39.458 |
| 3 | FORDHAM | 5:48.589 |
29 - 12:40 PM WVL4 H2 | | Order | Entry | Result | | 1 | RADCLIFFE | 5:42.145 |
| 2 | MIT | 5:53.236 |
| 3 | BU | 5:53.556 |
| 4 | PRINCETON | 5:59.254 |
30 - 12:50 PM MV4- H1 | | Order | Entry | Result | | 1 | DREXEL | 5:38.587 |
| 2 | NAVY | 5:53.236 |
| 3 | SAN DIEGO | 5:59.254 |
| 4 | WISCONSIN | 5:59.654 |
| 5 | GONZAGA | 6:03.090 |
31 - 1:00 PM MV4- H2 | | Order | Entry | Result | | 1 | CALIFORNIA | 5:43.203 |
| 2 | PRINCETON | 5:44.445 |
| 3 | MERCYHURST | 5:47.012 |
| 4 | YALE | 5:50.458 |
| 5 | STANFORD | 6:01.611 |
32 - 1:10 PM MV4- H3 | | Order | Entry | Result | | 1 | LOYOLA CA | 5:39.458 |
| 2 | WASHINGTON | 5:42.145 |
| 3 | TEMPLE | 5:48.589 |
| 4 | UCSD | 5:53.556 |
| 5 | CORNELL | 6:04.822 |
33 - 1:20 PM M2V4 H1 | | Order | Entry | Result | | 1 | GEORGETOWN | 5:39.458 |
| 2 | DREXEL | 5:44.445 |
| 3 | HARVARD | 5:53.556 |
| 4 | BUCKNELL | 5:59.254 |
| 5 | CORNELL | 6:04.822 |
| 6 | FORDHAM | 6:13.023 |
34 - 1:30 PM M2V4 H2 | | Order | Entry | Result | | 1 | MARIETTA | 5:47.012 |
| 2 | COLGATE | 5:48.589 |
| 3 | FIT | 5:50.458 |
| 4 | CALIFORNIA | 6:01.611 |
| 5 | BU | 6:03.090 |
| 6 | GWU | 6:12.238 |
35 - 1:40 PM M2V4 H3 | | Order | Entry | Result | | 1 | DARTMOUTH | 5:38.587 |
| 2 | GONZAGA | 5:42.145 |
| 3 | BROWN | 5:43.203 |
| 4 | COLUMBIA | 5:53.236 |
| 5 | HOLY CROSS | 5:59.654 |
| 6 | HOBART | 6:31.781 |
37 - 2:00 PM M3V4 H1 | | Order | Entry | Result | | 1 | MILWAUKEE | 5:39.458 |
| 2 | LOYOLA CA | 5:53.236 |
| 3 | NORTHEASTERN | 5:53.556 |
| 4 | UCSD | 5:59.254 |
| 5 | PRINCETON | 5:59.654 |
| 6 | NAVY | 6:08.219 |
| 7 | MERCYHURST | 6:11.290 |
38 - 2:10 PM M3V4 H2 | | Order | Entry | Result | | 1 | HARVARD | 5:50.458 |
| 2 | WISCONSIN | 6:01.611 |
| 3 | MIT | 6:03.899 |
| 4 | MARIST | 6:12.238 |
| 5 | OREGON STATE | 6:13.023 |
| 6 | SAN DIEGO | 6:43.645 |
39 - 2:20 PM M3V4 H3 | | Order | Entry | Result | | 1 | HOLY CROSS | 5:43.203 |
| 2 | PENNSYLVANIA | 5:44.445 |
| 3 | SUNY BUFFALO | 6:03.090 |
| 4 | ST JOES | 6:06.006 |
| 5 | YALE | 6:10.252 |
| 6 | STANFORD | 6:31.781 |
40 - 2:30 PM M3V4 H4 | | Order | Entry | Result | | 1 | WASHINGTON | 5:38.587 |
| 2 | TEMPLE | 5:42.145 |
| 3 | HOBART | 5:47.012 |
| 4 | JACKSONVILLE | 5:48.589 |
| 5 | MARIETTA | 6:04.822 |
| 6 | SYRACUSE | 6:34.229 |
41 - 2:40 PM MV2- H1 | | Lane | Entry | | | 5 | WISCONSIN | |
| 7 | NAVY | |
| 4 | MILWAUKEE | |
| 6 | COLGATE | |
| 1 | PENNSYLVANIA | |
| 2 | CORNELL | |
| 3 | DREXEL | |
42 - 2:50 PM MV2+ H1 | | Order | Entry | Result | | 1 | WISCONSIN | 5:42.145 |
| 2 | DARTMOUTH | 5:43.203 |
| 3 | MARIETTA | 5:53.556 |
| 4 | NORTHEASTERN | 5:59.254 |
| 5 | PENNSYLVANIA | 5:59.654 |
43 - 3:00 PM MV2+ H2 | | Order | Entry | Result | | 1 | MERCYHURST | 5:47.012 |
| 2 | COLUMBIA | 5:48.589 |
| 3 | ST JOES | 5:50.458 |
| 4 | TULSA | 5:53.236 |
44 - 3:10 PM MV2+ H3 | | Order | Entry | Result | | 1 | YALE | 5:38.587 |
| 2 | CALIFORNIA | 5:39.458 |
| 3 | COLGATE | 5:44.445 |
| 4 | GEORGETOWN | 6:01.611 |
1 - 8:00 AM MV4 TX | | Order | Entry | Result | | 1 | TEMPLE | 8:38.880 |
| 2 | PENNSYLVANIA | 8:43.469 |
| 3 | TULSA | 8:49.725 |
| 4 | SUNY BUFFALO | 8:50.627 |
| 5 | DREXEL | 8:51.358 |
| 6 | YALE | 8:52.226 |
| 7 | ST JOES | 8:52.291 |
| 8 | BROWN | 8:52.312 |
| 9 | WISCONSIN | 8:52.630 |
| 10 | SYRACUSE | 8:53.164 |
| 11 | MILWAUKEE | 8:55.112 |
| 12 | COLGATE | 8:55.378 |
| 13 | BU | 8:56.680 |
| 14 | MIT | 8:57.178 |
| 15 | MERCYHURST | 8:57.463 |
| 16 | HOBART | 8:58.495 |
| 17 | CALIFORNIA | 8:58.559 |
| 18 | PRINCETON | 8:59.923 |
| 19 | WASHINGTON | 9:00.994 |
| 20 | NAVY | 9:02.829 |
| 21 | DARTMOUTH | 9:02.869 |
| 22 | STANFORD | 9:03.310 |
| 23 | MARIST | 9:03.501 |
| 24 | GEORGETOWN | 9:03.718 |
| 25 | LOYOLA CA | 9:04.439 |
| 26 | GWU | 9:04.621 |
| 27 | NORTHEASTERN | 9:04.752 |
| 28 | UCSD | 9:05.476 |
| 29 | MARIETTA | 9:05.843 |
| 30 | SAN DIEGO | 9:06.177 |
2 - 9:00 AM MV8 R1 | | Order | Entry | Result | | 1 | WISCONSIN | 5:39.458 |
| 2 | BROWN | 5:53.556 |
| 3 | COLGATE | 6:01.611 |
| 4 | NAVY | 6:06.006 |
| 5 | DREXEL | 6:13.023 |
| 6 | GEORGETOWN | 6:34.229 |
3 - 9:10 AM MV8 R2 | | Order | Entry | Result | | 1 | STANFORD | 5:43.203 |
| 2 | SAN DIEGO | 5:47.012 |
| 3 | DARTMOUTH | 5:48.589 |
| 4 | HARVARD | 5:53.236 |
| 5 | GWU | 6:10.252 |
| 6 | HOLY CROSS | 6:31.781 |
4 - 9:20 AM MV8 R3 | | Order | Entry | Result | | 1 | CALIFORNIA | 5:38.587 |
| 2 | WASHINGTON | 5:42.145 |
| 3 | GONZAGA | 6:03.899 |
| 4 | PENNSYLVANIA | 6:04.822 |
| 5 | SYRACUSE | 6:11.290 |
| 6 | BUCKNELL | 6:43.645 |
5 - 9:30 AM MV8 R4 | | Order | Entry | Result | | 1 | HOBART | 5:44.445 |
| 2 | FORDHAM | 5:50.458 |
| 3 | NORTHEASTERN | 5:59.254 |
| 4 | CORNELL | 5:59.654 |
| 5 | YALE | 6:03.090 |
| 6 | COLUMBIA | 6:12.238 |
6 - 9:40 AM WVL8 R1 | | Order | Entry | Result | | 1 | GEORGETOWN | 5:38.587 |
| 2 | PRINCETON | 5:39.458 |
| 3 | TULSA | 5:42.145 |
| 4 | BUCKNELL | 5:48.589 |
| 5 | RADCLIFFE | 5:53.236 |
| 6 | BU | 5:59.254 |
7 - 9:50 AM M2V8 R1 | | Order | Entry | Result | | 1 | CORNELL | 5:50.458 |
| 2 | SYRACUSE | 5:59.254 |
| 3 | DREXEL | 6:04.822 |
| 4 | BU | 6:13.023 |
8 - 10:00 AM M2V8 R2 | | Order | Entry | Result | | 1 | HOLY CROSS | 5:38.587 |
| 2 | BROWN | 5:48.589 |
| 3 | GONZAGA | 6:01.611 |
| 4 | WISCONSIN | 6:03.090 |
9 - 10:10 AM M2V8 R3 | | Order | Entry | Result | | 1 | OREGON STATE | 5:42.145 |
| 2 | PENNSYLVANIA | 5:44.445 |
| 3 | FIT | 5:53.236 |
| 4 | PRINCETON | 5:59.654 |
10 - 10:20 AM M2V8 R4 | | Order | Entry | Result | | 1 | DARTMOUTH | 5:39.458 |
| 2 | NAVY | 5:43.203 |
| 3 | GWU | 5:47.012 |
| 4 | YALE | 5:53.556 |
11 - 10:30 AM M3V4 R1 | | Order | Entry | Result | | 1 | SYRACUSE | 5:38.587 |
| 2 | PRINCETON | 5:43.203 |
| 3 | TEMPLE | 5:48.589 |
| 4 | MARIST | 6:03.090 |
| 5 | SUNY BUFFALO | 6:31.781 |
12 - 10:40 AM M3V4 R2 | | Order | Entry | Result | | 1 | UCSD | 5:39.458 |
| 2 | STANFORD | 5:50.458 |
| 3 | PENNSYLVANIA | 5:59.254 |
| 4 | MIT | 5:59.654 |
| 5 | MARIETTA | 6:12.238 |
13 - 10:50 AM M3V4 R3 | | Order | Entry | Result | | 1 | WISCONSIN | 5:42.145 |
| 2 | MERCYHURST | 5:47.012 |
| 3 | NORTHEASTERN | 5:53.236 |
| 4 | SAN DIEGO | 5:53.556 |
| 5 | YALE | 6:01.611 |
| 6 | JACKSONVILLE | 6:13.023 |
14 - 11:00 AM M3V4 R4 | | Order | Entry | Result | | 1 | OREGON STATE | 5:44.445 |
| 2 | HOBART | 6:03.899 |
| 3 | NAVY | 6:04.822 |
| 4 | LOYOLA CA | 6:06.006 |
| 5 | ST JOES | 6:43.645 |
15 - 11:10 AM M3V8 R1 | | Order | Entry | Result | | 1 | WISCONSIN | 5:50.458 |
| 2 | YALE | 5:53.236 |
| 3 | DREXEL | 5:59.654 |
| 4 | DARTMOUTH | 6:03.090 |
| 5 | OREGON STATE | 6:04.822 |
16 - 11:20 AM M3V8 R2 | | Order | Entry | Result | | 1 | BROWN | 5:44.445 |
| 2 | PRINCETON | 5:47.012 |
| 3 | PENNSYLVANIA | 5:48.589 |
| 4 | HOBART | 5:53.556 |
| 5 | HOLY CROSS | 5:59.254 |
17 - 11:30 AM M4V8 R1 | | Order | Entry | Result |
18 - 11:40 AM M4V8 R2 | | Order | Entry | Result |
19 - 11:50 AM M5V8 R1 | | Order | Entry | Result | | 1 | BROWN | 5:38.587 |
| 2 | FIT | 5:43.203 |
| 3 | NAVY | 5:48.589 |
| 4 | CALIFORNIA | 5:59.254 |
20 - 12:00 NOON M5V8 R2 | | Order | Entry | Result | | 1 | BU | 5:47.012 |
| 2 | MIT | 5:53.556 |
| 3 | HARVARD | 6:03.090 |
| 4 | SYRACUSE | 6:13.023 |
21 - 12:10 PM MF8 R1 | | Order | Entry | Result | | CORNELL | |
| CALIFORNIA | |
22 - 12:20 PM MF8 R2 | | Order | Entry | Result | | BROWN | |
| COLUMBIA | |
| DREXEL | |
23 - 12:30 PM MV4- R1 | | Order | Entry | Result |
28 - 1:20 PM MV2+ R1 | | Order | Entry | Result | | 1 | CALIFORNIA | 5:39.458 |
| 2 | NORTHEASTERN | 5:43.203 |
| 3 | ST JOES | 5:48.589 |
29 - 1:30 PM WVL4 R1 | | Lane | Entry | |
1 - 8:00 AM MV8 S1 | | Order | Entry | Result | | 1 | FORDHAM | 5:38.587 |
| 2 | FIT | 5:47.012 |
| 3 | GONZAGA | 5:53.556 |
| 4 | BROWN | 6:04.822 |
| 5 | STANFORD | 6:06.006 |
| 6 | OREGON STATE | 6:10.252 |
2 - 8:10 AM MV8 S2 | | Order | Entry | Result | | 1 | WASHINGTON | 5:39.458 |
| 2 | HOLY CROSS | 6:03.090 |
| 3 | PRINCETON | 6:03.899 |
| 4 | PENNSYLVANIA | 6:11.290 |
| 5 | HARVARD | 6:31.781 |
| 6 | BU | 6:43.645 |
3 - 8:20 AM MV8 S3 | | Order | Entry | Result | | 1 | DARTMOUTH | 5:44.445 |
| 2 | CALIFORNIA | 5:48.589 |
| 3 | YALE | 5:59.254 |
| 4 | HOBART | 5:59.654 |
| 5 | NAVY | 6:12.238 |
| 6 | BUCKNELL | 6:34.229 |
4 - 8:30 AM MV8 S4 | | Order | Entry | Result | | 1 | GEORGETOWN | 5:42.145 |
| 2 | SAN DIEGO | 5:43.203 |
| 3 | COLUMBIA | 5:50.458 |
| 4 | CORNELL | 5:53.236 |
| 5 | COLGATE | 6:01.611 |
| 6 | SYRACUSE | 6:13.023 |
5 - 8:40 AM M2V8 S1 | | Lane | Entry | | | 1 | CORNELL | |
| 2 | HARVARD | |
| 3 | SAN DIEGO | |
| 4 | CALIFORNIA | |
| 5 | HOBART | |
| 6 | DARTMOUTH | |
6 - 8:50 AM M2V8 S2 | | Lane | Entry | | | 1 | OREGON STATE | |
| 2 | STANFORD | |
| 3 | WASHINGTON | |
| 4 | COLUMBIA | |
| 5 | NORTHEASTERN | |
| 6 | HOLY CROSS | |
7 - 9:00 AM M2V8 S3 | | Lane | Entry | | | 1 | PRINCETON | |
| 2 | DREXEL | |
| 3 | NAVY | |
| 4 | BROWN | |
| 5 | FIT | |
| 6 | BU | |
8 - 9:10 AM M2V8 S4 | | Lane | Entry | | | 1 | WISCONSIN | |
| 2 | FIT | |
| 3 | SYRACUSE | |
| 4 | SYRACUSE | |
| 5 | GONZAGA | |
| 6 | YALE | |
9 - 9:20 AM M3V8 R3 | | Order | Entry | Result | | 1 | CALIFORNIA | 5:38.587 |
| 2 | CORNELL | 5:39.458 |
| 3 | SYRACUSE | 5:42.145 |
| 4 | WASHINGTON | 5:43.203 |
| 5 | NORTHEASTERN | 6:01.611 |
11 - 9:40 AM M4V8 S1 | | Order | Entry | Result |
12 - 9:50 AM M4V8 S2 | | Order | Entry | Result |
13 - 10:00 AM M5V8 S1 | | Order | Entry | Result | | 1 | DARTMOUTH | 5:38.587 |
| 2 | PENNSYLVANIA | 5:43.203 |
| 3 | PRINCETON | 5:50.458 |
| 4 | CORNELL | 5:53.556 |
| 5 | MIT | 6:04.822 |
| 6 | BROWN | 6:13.023 |
14 - 10:10 AM M5V8 S2 | | Order | Entry | Result | | 1 | STANFORD | 5:42.145 |
| 2 | BU | 5:47.012 |
| 3 | UCSD | 5:53.236 |
| 4 | HOLY CROSS | 5:59.254 |
| 5 | WASHINGTON | 5:59.654 |
| 6 | FIT | 6:01.611 |
15 - 10:20 AM M5V8 S3 | | Order | Entry | Result | | 1 | NORTHEASTERN | 5:39.458 |
| 2 | CALIFORNIA | 5:44.445 |
| 3 | YALE | 5:48.589 |
| 4 | SYRACUSE | 6:03.090 |
16 - 10:30 AM M5V8 R3 | | Order | Entry | Result | | 1 | PRINCETON | 5:39.458 |
| 2 | HOLY CROSS | 5:44.445 |
| 3 | WISCONSIN | 5:59.654 |
| 4 | NORTHEASTERN | 6:01.611 |
17 - 10:40 AM MV4- S1 | | Order | Entry | Result |
18 - 10:50 AM MV4- S2 | | Order | Entry | Result |
23 - 11:40 AM M3V4 S1 | | Order | Entry | Result | | 1 | OREGON STATE | 5:42.145 |
| 2 | MERCYHURST | 5:48.589 |
| 3 | SYRACUSE | 6:03.090 |
| 4 | HARVARD | 6:12.238 |
| 5 | WASHINGTON | 6:31.781 |
| 6 | STANFORD | 6:43.645 |
24 - 11:50 AM M3V4 S2 | | Order | Entry | Result | | 1 | MILWAUKEE | 5:43.203 |
| 2 | HOBART | 5:53.236 |
| 3 | UCSD | 5:53.556 |
| 4 | PRINCETON | 6:03.899 |
| 5 | WISCONSIN | 6:13.023 |
| 6 | HOLY CROSS | 6:34.229 |
25 - 12:00 NOON M3V4 S3 | | Order | Entry | Result | | 1 | MIT | 5:38.587 |
| 2 | YALE | 5:39.458 |
| 3 | LOYOLA CA | 5:44.445 |
| 4 | SUNY BUFFALO | 5:50.458 |
| 5 | NORTHEASTERN | 5:59.254 |
| 6 | TEMPLE | 6:01.611 |
26 - 12:10 PM M3V4 S4 | | Order | Entry | Result | | 1 | MARIETTA | 5:47.012 |
| 2 | ST JOES | 5:59.654 |
| 3 | PENNSYLVANIA | 6:04.822 |
| 4 | MARIST | 6:06.006 |
| 5 | NAVY | 6:10.252 |
| 6 | SAN DIEGO | 6:11.290 |
27 - 12:20 PM MV2+ R2 | | Order | Entry | Result | | 1 | COLGATE | 5:47.012 |
| 2 | DARTMOUTH | 5:50.458 |
| 3 | PENNSYLVANIA | 5:53.236 |
| 4 | TULSA | 5:53.556 |
28 - 12:30 PM MV2+ R3 | | Order | Entry | Result | | 1 | COLUMBIA | 5:38.587 |
| 2 | MARIETTA | 5:42.145 |
| 3 | GEORGETOWN | 5:59.254 |
1 - 8:00 AM MVL8 PF | | Lane | Entry | |
2 - 8:10 AM MVL8 GF | | Lane | Entry | |
3 - 8:20 AM ML4 PF | | Lane | Entry | |
4 - 8:30 AM ML4 GF | | Lane | Entry | |
5 - 8:40 AM MV2+ PF | | Lane | Entry | | | 1 | GEORGETOWN | |
| 2 | DARTMOUTH | |
| 3 | MARIETTA | |
| 4 | NORTHEASTERN | |
| 5 | ST JOES | |
| 6 | PENNSYLVANIA | |
6 - 8:50 AM MV2+ GF | | Lane | Entry | | | 1 | COLGATE | |
| 2 | MERCYHURST | |
| 3 | YALE | |
| 4 | WISCONSIN | |
| 5 | COLUMBIA | |
| 6 | CALIFORNIA | |
7 - 9:00 AM MV2- GF | | Lane | Entry | | | 1 | PENNSYLVANIA | |
| 2 | MILWAUKEE | |
| 3 | WISCONSIN | |
| 4 | NAVY | |
| 5 | COLGATE | |
| 6 | CORNELL | |
| 7 | DREXEL | |
8 - 9:10 AM M3V4 4F | | Lane | Entry | | | 1 | SAN DIEGO | |
| 2 | NORTHEASTERN | |
| 3 | MARIST | |
| 4 | SUNY BUFFALO | |
| 5 | NAVY | |
| 6 | TEMPLE | |
9 - 9:20 AM M3V4 3F | | Lane | Entry | | | 1 | LOYOLA CA | |
| 2 | ST JOES | |
| 3 | MIT | |
| 4 | MARIETTA | |
| 5 | YALE | |
| 6 | PENNSYLVANIA | |
10 - 9:30 AM M3V4 PF | | Lane | Entry | | | 1 | HOLY CROSS | |
| 2 | WASHINGTON | |
| 3 | PRINCETON | |
| 4 | HARVARD | |
| 5 | WISCONSIN | |
| 6 | STANFORD | |
11 - 9:40 AM M3V4 GF | | Lane | Entry | | | 1 | UCSD | |
| 2 | HOBART | |
| 3 | OREGON STATE | |
| 4 | MILWAUKEE | |
| 5 | MERCYHURST | |
| 6 | SYRACUSE | |
14 - 10:10 AM M2V4 PF | | Lane | Entry | |
14 - 10:10 AM M2V4 3F | | Lane | Entry | |
15 - 10:20 AM M2V4 GF | | Lane | Entry | |
16 - 10:30 AM MV4- 3F | | Lane | Entry | |
17 - 10:40 AM MV4- PF | | Lane | Entry | |
18 - 10:50 AM MV4- GF | | Lane | Entry | |
19 - 11:00 AM WVL4 GF | | Lane | Entry | |
20 - 11:10 AM MF8 PF | | Lane | Entry | |
21 - 11:20 AM MF8 GF | | Lane | Entry | | | 3 | WASHINGTON | |
| 4 | WISCONSIN | |
22 - 11:30 AM M5V8 R4 | | Order | Entry | Result | | 1 | WASHINGTON | 5:42.145 |
| 2 | PENNSYLVANIA | 5:50.458 |
| 3 | COLUMBIA | 5:53.236 |
| 4 | YALE | 6:04.822 |
23 - 11:40 AM M5V8 3F | | Lane | Entry | | | 1 | NORTHEASTERN | |
| 2 | NAVY | |
| 3 | HARVARD | |
| 4 | WISCONSIN | |
| 5 | COLUMBIA | |
| 6 | CALIFORNIA | |
24 - 11:50 AM M5V8 PF | | Lane | Entry | | | 1 | FIT | |
| 2 | MIT | |
| 3 | CORNELL | |
| 4 | HOLY CROSS | |
| 5 | WASHINGTON | |
| 6 | BROWN | |
25 - 12:00 NOON M5V8 GF | | Lane | Entry | | | 1 | UCSD | |
| 2 | BU | |
| 3 | STANFORD | |
| 4 | DARTMOUTH | |
| 5 | PENNSYLVANIA | |
| 6 | PRINCETON | |
26 - 12:10 PM M4V8 3F | | Lane | Entry | |
27 - 12:20 PM M4V8 PF | | Lane | Entry | |
28 - 12:30 PM M4V8 GF | | Lane | Entry | |
29 - 12:40 PM M3V8 3F | | Lane | Entry | | | 1 | OREGON STATE | |
| 2 | DARTMOUTH | |
| 3 | HOBART | |
| 4 | WASHINGTON | |
| 5 | NORTHEASTERN | |
| 6 | HOLY CROSS | |
30 - 12:50 PM M3V8 PF | | Lane | Entry | | | 1 | SYRACUSE | |
| 2 | YALE | |
| 3 | CORNELL | |
| 4 | PRINCETON | |
| 5 | DREXEL | |
| 6 | PENNSYLVANIA | |
